No. isp users bar percentage
1 Jio 295 |||||||||||||||||||| 4.3%
2 Airtel 212 |||||||||||||| 3.1%
3 Comcast Cable 108 ||||||| 1.6%
4 Spectrum 103 ||||||| 1.5%
5 Pt Telkom Indonesia 70 ||||| 1.0%
6 T-Mobile Usa 69 ||||| 1.0%
7 Vodafone Idea 59 |||| 0.9%
8 Pldt Fibre 57 |||| 0.8%
9 Icloud Private Relay 55 |||| 0.8%
10 At&T Internet 52 |||| 0.8%
11 Google Proxy 50 ||| 0.7%
12 Converge 45 ||| 0.7%
13 Globe Telecom 43 ||| 0.6%
14 Philippine Long Distance Telephone 41 ||| 0.6%
15 At&T Wireless 37 ||| 0.5%
16 Deutsche Telekom Ag 35 || 0.5%
17 Vodafone Germany 35 || 0.5%
18 Sky Broadband 34 || 0.5%
19 Bsnl 32 || 0.5%
20 Virgin Media 31 || 0.4%
21 Tm Net 30 || 0.4%
22 Bt 30 || 0.4%
23 Airtel Broadband 29 || 0.4%
24 Verizon Fios 29 || 0.4%
25 Etisalat 28 || 0.4%
26 Verizon Wireless 27 || 0.4%
27 Smart Communications 26 || 0.4%
28 Cox Communications 26 || 0.4%
29 Act Fibernet 25 || 0.4%
30 Telkomsel 24 || 0.3%
31 Ziggo 23 || 0.3%
32 M247 Europe Srl 21 | 0.3%
33 Ptcl 20 | 0.3%
34 Rogers Cable 18 | 0.3%
35 Bouygues Telecom 18 | 0.3%
36 Wind Tre 17 | 0.2%
37 Digi Romania 17 | 0.2%
38 Mtn Nigeria 16 | 0.2%
39 Cloudflare 16 | 0.2%
40 O2 Deutschland 16 | 0.2%
41 At&T Services 16 | 0.2%
42 Grameenphone 14 | 0.2%
43 Du Telecom 14 | 0.2%
44 Shaw Communications 14 | 0.2%
45 Kpn 14 | 0.2%
46 Talktalk 14 | 0.2%
47 Telecom Italia 14 | 0.2%
48 Ethiopian Telecommunication Corporation 13 | 0.2%
49 Claro Net 13 | 0.2%
50 Airtel Networks Limited 13 | 0.2%
51 Ipxo Limited 13 | 0.2%
52 Telecom Egypt 13 | 0.2%
53 Datacamp Limited 13 | 0.2%
54 Telstra Internet 13 | 0.2%
55 Nordvpn 12 | 0.2%
56 Videotron Ltee 12 | 0.2%
57 Hi3G Access Ab 12 | 0.2%
58 Zain Saudi Arabia 12 | 0.2%
59 Ovh Sas 12 | 0.2%
60 Bell Canada 12 | 0.2%
61 Optimum Online 12 | 0.2%
62 Bell Dsl Internet 12 | 0.2%
63 Digi Tv 12 | 0.2%
64 Gthost 12 | 0.2%
65 Quadrant Televentures Limited 11 | 0.2%
66 Personal 11 | 0.2%
67 Cosmote 11 | 0.2%
68 Verizon Internet Services 11 | 0.2%
69 Bell Mobility 11 | 0.2%
70 Celcom Axiata Berhad 11 | 0.2%
71 Digital Ocean 11 | 0.2%
72 Orange 11 | 0.2%
73 2Degrees 11 | 0.2%
74 Astound Broadband 10 | 0.1%
75 Maxis Communications 10 | 0.1%
76 Vodacom 10 | 0.1%
77 A1 Telekom Austria 10 | 0.1%
78 Cogent Communications 10 | 0.1%
79 T-Mobile Netherlands 10 | 0.1%
80 Izzi 10 | 0.1%
81 Vodafone New Zealand 10 | 0.1%
82 Maroc Telecom 10 | 0.1%
83 Hathway 10 | 0.1%
84 Firstmedia 10 | 0.1%
85 Cyberzone S.A. 10 | 0.1%
86 Versatel Deutschland 10 | 0.1%
87 Altibox As 10 | 0.1%
88 Vodafone Egypt 10 | 0.1%
89 Ooredoo Qatar 9 | 0.1%
90 Tele2 Sweden 9 | 0.1%
91 Frontier Communications 9 | 0.1%
92 Robi 9 | 0.1%
93 Janet University Network 9 | 0.1%
94 Pt. Eka Mas Republik 9 | 0.1%
95 Sfr 9 | 0.1%
96 Worldlink Communications Pvt 9 | 0.1%
97 Telus Communications 9 | 0.1%
98 Salt Mobile Sa 9 | 0.1%
99 Ezecom Limited 9 | 0.1%
100 Ooredoo Kuwait 9 | 0.1%
2,587 100%