No. referring domain or url sessions graph events avg. pv/ v events_bar
1 www.google.com 10917 |||||||||||||||||||| 30386 2.8 ||||||||||||||||||||
2 www.google.co.uk 254 | 561 2.2 |
3 www.google.co.in 144 | 361 2.5 |
4 www.google.ca 135 | 282 2.1 |
5 www.bing.com 92 | 208 2.3 |
6 www.google.com.au 71 | 162 2.3 |
7 search.brave.com 63 | 147 2.3 |
8 www.youtube.com 55 | 200 3.6 |
9 www.google.nl 50 | 104 2.1 |
10 www.google.de 49 | 132 2.7 |
11 www.google.com.ph 46 | 99 2.2 |
12 www.google.it 43 | 152 3.5 |
13 duckduckgo.com 39 | 132 3.4 |
14 www.google.fr 36 | 87 2.4 |
15 www.google.com.my 32 | 74 2.3 |
16 www.google.co.id 28 | 117 4.2 |
17 www.google.se 19 | 45 2.4 |
18 www.google.ie 19 | 44 2.3 |
19 www.google.ro 15 | 31 2.1 |
20 www.google.com.pk 15 | 31 2.1 |
21 www.google.co.nz 15 | 25 1.7 |
22 www.google.ch 13 | 37 2.8 |
23 www.google.com.hk 12 | 25 2.1 |
24 www.google.ae 12 | 22 1.8 |
25 www.google.co.za 11 | 26 2.4 |
26 www.opentracker.net 11 | 17 1.5 |
27 search.yahoo.com 10 | 24 2.4 |
28 www-opentracker-net.translate.goog 10 | 15 1.5 |
29 www.google.no 9 | 26 2.9 |
30 www.google.com.mx 8 | 20 2.5 |
31 www.google.dk 8 | 25 3.1 |
32 www.google.com.sg 8 | 12 1.5 |
33 blog.opentracker.net 7 | 14 2 |
34 statics.teams.cdn.office.net 7 | 10 1.4 |
35 ot3.opentracker.net 7 | 26 3.7 |
36 www.google.com.ua 6 | 7 1.2 |
37 yandex.ru 6 | 6 1 |
38 www.google.co.jp 6 | 25 4.2 |
39 www.google.pt 6 | 20 3.3 |
40 learn.codeavengers.com 6 | 31 5.2 |
41 event.on24.com 6 | 6 1 |
42 www.google.es 5 | 13 2.6 |
43 www.google.be 5 | 10 2 |
44 phreesite.com 5 | 35 7 |
45 www.startpage.com 5 | 19 3.8 |
46 www.google.at 5 | 10 2 |
47 search.seznam.cz 5 | 11 2.2 |
48 www.google.gr 5 | 18 3.6 |
49 docs.google.com 4 | 6 1.5 |
50 www.google.lv 4 | 11 2.8 |
51 www.google.com.tr 4 | 7 1.8 |
52 com.google.android.googlequicksearchbox 4 | 6 1.5 |
53 www.google.bg 4 | 14 3.5 |
54 l.instagram.com 4 | 8 2 |
55 zettels.info 4 | 4 1 |
56 www.google.hu 4 | 8 2 |
57 www.proxysp.com 4 | 21 5.2 |
58 steffenkrebber.de 4 | 13 3.2 |
59 www.google.fi 4 | 12 3 |
60 www.google.lu 3 | 7 2.3 |
61 www.google.lt 3 | 10 3.3 |
62 presearch.com 3 | 8 2.7 |
63 ezafterdark.com 3 | 8 2.7 |
64 digitek.id 3 | 10 3.3 |
65 www.google.co.kr 3 | 5 1.7 |
66 www.google.co.th 3 | 6 2 |
67 oklabltd.feishu.cn 3 | 8 2.7 |
68 freepctech.com 3 | 5 1.7 |
69 www.google.com.vn 3 | 8 2.7 |
70 www.survivinginfidelity.com 3 | 8 2.7 |
71 www.google.pl 3 | 7 2.3 |
72 iplogger.com 2 | 2 1 |
73 ph.search.yahoo.com 2 | 10 5 |
74 www.google.com.tw 2 | 5 2.5 |
75 www.google.com.do 2 | 5 2.5 |
76 api.opentracker.net 2 | 2 1 |
77 www.reddit.com 2 | 5 2.5 |
78 www.sohbetdr.com 2 | 2 1 |
79 www.google.cz 2 | 6 3 |
80 helledussen.com 2 | 6 3 |
81 www.google.com.bd 2 | 7 3.5 |
82 ot4.opentracker.net 2 | 8 4 |
83 www.google.com.br 2 | 8 4 |
84 www.google.cl 2 | 9 4.5 |
85 teleperformance.document360.io 2 | 2 1 |
86 www.baidu.com 2 | 2 1 |
87 cn.bing.com 2 | 2 1 |
88 alohafind.com 2 | 10 5 |
89 localhost 2 | 10 5 |
90 www.google.az 2 | 5 2.5 |
91 com.slack 2 | 2 1 |
92 lrs-gifhorn.dnshome.de 2 | 5 2.5 |
93 www.gopher.com 2 | 7 3.5 |
94 com.google.android.gm 2 | 4 2 |
95 m.facebook.com 1 | 2 2 |
96 www.google.com.ec 1 | 5 5 |
97 www.google.dz 1 | 2 2 |
98 www.symbaloo.com 1 | 1 1 |
99 pt.quora.com 1 | 3 3 |
100 gateway.zscloud.net 1 | 2 2 |
12,473 34,229