No. browser users bar percentage
1 Chrome 70,587 |||||||||||||||||||| 68.8%
2 Safari 17,457 ||||| 17.0%
3 Firefox 5,303 || 5.2%
4 Edge browser 3,857 | 3.8%
5 Opera 1,930 | 1.9%
6 Google App browser 1,585 | 1.5%
7 Samsung browser 1,104 | 1.1%
8 Android browser 253 | 0.2%
9 Unknown 99 | 0.1%
10 Vivo browser 89 | 0.1%
11 UC Browser 70 | 0.1%
12 Facebook in app browser 62 | 0.1%
13 Yandex browser 43 | 0.0%
14 null 23 | 0.0%
15 Line in app browser 22 | 0.0%
16 Silk browser 14 | 0.0%
17 Instagram in app browser 11 | 0.0%
18 Valve Steam GameOverlay browser 10 | 0.0%
19 Snapchat in app browser 8 | 0.0%
20 Chromium browser 6 | 0.0%
21 Mozilla 5 | 0.0%
22 WeChat in app browser 5 | 0.0%
23 Aloha browser 3 | 0.0%
24 SeaMonkey browser 2 | 0.0%
25 Naver in app browser 2 | 0.0%
26 Opera Mini browser 2 | 0.0%
27 Iron browser 2 | 0.0%
28 IEMobile 2 | 0.0%
29 Pale Moon browser 2 | 0.0%
30 CM browser 1 | 0.0%
31 MIUI browser 1 | 0.0%
32 Pinterest in app browser 1 | 0.0%
33 Seznam.cz browser 1 | 0.0%
34 Ecosia browser 1 | 0.0%
35 Mozilla (Gecko) 1 | 0.0%
102,564 100%