No. referring domain or url sessions graph events avg. pv/ v events_bar
1 www.google.com 25023 |||||||||||||||||||| 35298 1.4 ||||||||||||||||||||
2 www.google.co.uk 1000 | 1331 1.3 |
3 www.bing.com 396 | 590 1.5 |
4 www.google.ca 351 | 469 1.3 |
5 duckduckgo.com 242 | 341 1.4 |
6 www.google.co.in 203 | 249 1.2 |
7 www.google.com.au 163 | 207 1.3 |
8 www.google.de 139 | 188 1.4 |
9 www.google.nl 124 | 160 1.3 |
10 www.google.com.ph 87 | 113 1.3 |
11 googleads.g.doubleclick.net 80 | 185 2.3 |
12 www.youtube.com 75 | 114 1.5 |
13 www.google.it 57 | 76 1.3 |
14 www.google.fr 53 | 67 1.3 |
15 www.google.ie 47 | 58 1.2 |
16 search.yahoo.com 43 | 71 1.7 |
17 www.google.com.my 42 | 54 1.3 |
18 www.google.co.id 41 | 51 1.2 |
19 www.google.se 38 | 61 1.6 |
20 www.google.co.nz 35 | 39 1.1 |
21 www.google.no 30 | 42 1.4 |
22 www.google.dk 24 | 32 1.3 |
23 www.google.ro 24 | 28 1.2 |
24 www.google.co.za 23 | 30 1.3 |
25 www.opentracker.net 23 | 46 2 |
26 com.google.android.googlequicksearchbox 22 | 36 1.6 |
27 www.google.be 22 | 26 1.2 |
28 www.google.com.mx 21 | 25 1.2 |
29 www.google.com.pk 21 | 26 1.2 |
30 www.google.com.sg 20 | 30 1.5 |
31 www.google.ae 20 | 34 1.7 |
32 www.google.com.hk 17 | 28 1.6 |
33 www.google.gr 15 | 17 1.1 |
34 r.search.yahoo.com 14 | 21 1.5 |
35 www.google.fi 14 | 16 1.1 |
36 m.facebook.com 13 | 18 1.4 |
37 www.google.pt 13 | 20 1.5 |
38 www.google.co.jp 12 | 28 2.3 |
39 www.ecosia.org 12 | 15 1.2 |
40 www.google.ch 11 | 15 1.4 |
41 www.google.co.th 10 | 12 1.2 |
42 www.startpage.com 10 | 17 1.7 |
43 www.google.pl 10 | 15 1.5 |
44 www.google.es 9 | 12 1.3 |
45 www.google.at 9 | 16 1.8 |
46 www.google.com.br 8 | 8 1 |
47 ot3.opentracker.net 8 | 18 2.2 |
48 uk.search.yahoo.com 7 | 9 1.3 |
49 www.google.com.tr 7 | 7 1 |
50 l.instagram.com 7 | 11 1.6 |
51 www.gopher.com 7 | 8 1.1 |
52 pt.quora.com 6 | 7 1.2 |
53 www.google.lt 6 | 8 1.3 |
54 www.google.com.tw 6 | 6 1 |
55 www.google.bg 6 | 9 1.5 |
56 yandex.ru 6 | 6 1 |
57 ot4.opentracker.net 6 | 13 2.2 |
58 l.facebook.com 6 | 7 1.2 |
59 translate.googleusercontent.com 6 | 12 2 |
60 www.info.co.uk 5 | 5 1 |
61 handbook.com 5 | 5 1 |
62 www.google.lv 4 | 8 2 |
63 baidu.com 4 | 4 1 |
64 help.opentracker.net 4 | 4 1 |
65 api.opentracker.net 4 | 4 1 |
66 www.google.co.kr 4 | 4 1 |
67 www.google.si 4 | 4 1 |
68 googleweblight.com 4 | 9 2.2 |
69 ca.search.yahoo.com 4 | 7 1.8 |
70 yandex.com 4 | 5 1.2 |
71 www.google.com.sa 4 | 7 1.8 |
72 www.google.com.ar 4 | 6 1.5 |
73 dk.search.yahoo.com 4 | 4 1 |
74 search.seznam.cz 4 | 4 1 |
75 www.google.com.ua 3 | 3 1 |
76 www.google.com.do 3 | 4 1.3 |
77 one.gbs.pro 3 | 3 1 |
78 www.google.lk 3 | 3 1 |
79 www.google.cz 3 | 3 1 |
80 www.google.cl 3 | 3 1 |
81 www.quotev.com 3 | 3 1 |
82 search.abundantiaopus.com 3 | 4 1.3 |
83 www.google.hu 3 | 3 1 |
84 www.google.com.pe 3 | 3 1 |
85 smith-wessonforum.com 3 | 4 1.3 |
86 wikikali.blogspot.com 3 | 5 1.7 |
87 bing.com 3 | 4 1.3 |
88 www.google.com.vn 3 | 5 1.7 |
89 startpage.com 3 | 4 1.3 |
90 com.google.android.gm 3 | 6 2 |
91 bookmark.simoaica.ro 2 | 4 2 |
92 engine.presearch.org 2 | 2 1 |
93 google.com 2 | 2 1 |
94 search.luminosoocchio.com 2 | 2 1 |
95 www.qwant.com 2 | 2 1 |
96 html.duckduckgo.com 2 | 6 3 |
97 m.youtube.com 2 | 5 2.5 |
98 www.google.com.sv 2 | 2 1 |
99 login.zscalerone.net 2 | 6 3 |
100 www.info.com 2 | 4 2 |
28,880 40,631